Both the Bachelor of Arts and the Bachelor of Science degrees in Biology require the following core courses:
| BIO 111 | Introductory Cell Biology | 3 sh |
| BIO 112 | Introductory Population Biology | 3 sh |
| BIO 113 | Cell Biology Lab | 1 sh |
| BIO 114 | Population Biology Lab | 1 sh |
| BIO 231 | Biodiversity | 4 sh |
| BIO 245 | Principles of Genetics | 3 sh |
| BIO 246 | Genetics Lab | 1 sh |
| BIO 261 | Introductory Seminar | 2 sh |
| Total | 18 sh |
Upper level biology electives (300-400 level):
| One course in Molecular/Cellular Biology category | 4 sh |
| One course in Organismal Biology category | 4 sh |
| One course in Supraorganismal Biology category | 4 sh |
| Total | 12 sh |
Additional semester hours chosen from:
| Molecular/Cellular Biology category | |
| Organismal Biology category | |
| Supraorganismal Biology category | |
| Special topics seminars (non-lab courses) | |
| Undergraduate Research (BIO 499) up to 4 sh | |
| Total | 8 sh |
Additional requirement: At least one elective must have Diversity designation
| BIO 462 | Senior Seminar | 2 sh |
In addition to the core courses, a Bachelor of Arts degree in Biology requires the following courses:
| CHM 111 | General Chemistry I | 4 sh |
| CHM 112 | General Chemistry II | 4 sh |
| Total | 8 sh |
Choose one course from:
| TH 112 | General Statistics | |
| MTH 212 | Statistics in Application | |
| Total | 4 hs |
In addition, a required experiential component selected from the following:
(a) internship
(b) research
(c) a specialized approved laboratory assistantship
In addition to the core courses, a Bachelor of Science degree in Biology requires the following courses:
| CHM 111 | General Chemistry I | 4 sh |
| CHM 112 | General Chemistry II | 4 sh |
| CHM 211 | Organic Chemistry I | 4 sh |
| CHM 212 | Organic Chemistry II | 4 sh |
| Total | 16 sh |
One course selected from the following:
| PHY 111 | General Physics I (4 sh) | |
| PHY 112 | General Physics II (4 sh) | |
| OR | ||
| PHY 113 | General Physics I with Calculus (4 sh) | |
| PHY 114 | General Physics II with Calculus (4 sh) | |
| Total | 8 sh | |
One course selected from the following:
| TH 112 | General Statistics | |
| MTH 212 | Statistics in Application | |
| Total | 4 sh |
In addition, a required experiential component selected from:
(a) internship
(b) research
(c) a specialized approved laboratory assistantship
A Bachelor of Science degree in Medical Technology requires the following courses at Elon University and completion
of the clinical curriculum.
| BIO 111 | Introductory Cell Biology | 3 sh |
| BIO 112 | Introductory Population Biology | 3 sh |
| BIO 113 | Cell Biology Lab | 1 sh |
| BIO 114 | Population Biology Lab | 1 sh |
| BIO 245 | Principles of Genetics | 3 sh |
| BIO 246 | Genetics Lab | 1 sh |
| BIO 321 | Microbiology | 4 sh |
| CHM 11 | General Chemistry I | 4 sh |
| CHM 112 | General Chemistry II | 4 sh |
| CHM 211 | Organic Chemistry I | 4 sh |
| CHM 212 | Organic Chemistry II | 4 sh |
| PHY 111 | General Physics I | 4 sh |
| PHY 112 | General Physics II | 4 sh |
| MTH 112 | General Statistics (or higher) | 4 sh |
| A course in immunology: Immunology as a separate course or as part of a microbiology course | 0-3 sh | |
| Completion of the clinical curriculum | ||
Total | 44-47 sh | |
Recommended additional courses: