Fall/Freshman | Spring/Freshman |
| HM 111/General Chem. I* (4 sh) | CHM 112/General Chem. II* (4 sh) |
| MTH 121/Calculus I (4 sh) | HED 111/Wellness (2 sh) |
| ENG 110/College Writing (4 sh) | GST 110/Global Experiences (4 sh) |
| BIO 111/Cell Biology (3 sh) | BIO 112/Population Biology (3 sh) |
| BIO 113/Cell Biology Lab (1 sh) | BIO 114/Population Bio Lab (1 sh) |
| Total: 16 sh | Total: 14 sh |
Fall/Sophomore | Spring/Sophomore |
| CHM 211/Organic Chem. I* (4 sh) | CHM 212/Organic Chem. II* (4 sh) |
| PHY 113/Gen. Physics I w/ Calc (4 sh) | PHY 114/Gen. Physics II w/ Calc (4 sh) |
| BIO 245/Principles of Genetics* (4 sh) | Electives (8 sh) |
| Electives (4 sh) | |
| Total: 16 sh | Total: 16 sh |
Fall/Junior | Spring/Junior |
| CHM 351/Biochemistry I* (4 sh) | BIO 353/Biochemistry II* (4 sh) |
| CHM 311/Quantitative Analysis* (4 sh) | BIO/CHM upper level elective (4 sh) |
| Electives (8 sh) | Electives (8 sh) |
| Total: 16 sh | Total: 16 sh |
Fall/Senior | Spring/Senior |
| BIO/CHM upper level elective (4 sh) | BIO/CHM upper level elective (4 sh) |
| Electives (12 sh) | CHM 495 (3 sh) |
| Electives (8 sh) | |
| Total: 16 sh | Total: 15 sh |
*Courses with an integrated laboratory component.