Elon University Mathematics Academic Achievement Award
Presented in recognition of superior academic achievement and outstanding
potential for intellectual and professional growth:
Taylor Cesarski | 2016-2017 |
Alexis Goslen | 2016-2017 |
Jacyln DeVincent | 2015-2016 |
Mary Gardner Macdonald | 2014-2015 |
Nicole Elizabeth Miles | 2014-2015 |
Christopher Ryan Shill | 2013-2014 |
Andrew Fredrick Fischer | 2013-2014 |
Sandra Joy Weiss | 2012-2013 |
Amanda Coe | 2011-2012 |
Melissa R. Turowski | 2010-2011 |
Joseph A. Simmons | 2009-2010 |
Laura Sinden | 2007-2008 |
Matthew Robert Christian | 2006-2007 |
David E. Runkle II | 2005-2006 |
Aja Leigh Johnson and Jennifer Lee Davis | 2004-2005 |
Aja Leigh Johnson | 2003-2004 |
Jeanette P. Olli | 2002-2003 |
Julie D. Pelter and Jeff L. Gariepy | 2001-2002 |
Rose Cordero and Jessica A. Pollard | 2000-2001 |
Shon B. Gilliam | 1999-2000 |
Lyndsey Shelton Jessup and Lisa Ann Grignon | 1998-1999 |
Danny Robert Modlin | 1997-1998 |
Christopher Todd Willard | 1996-1997 |
Sabina Hui-Wen Cheng | 1995-1996 |
Eric Jason Nisewonder | 1994-1995 |
Peter Gustav Lindstrom | 1993-1994 |
Varun Vijay Rao | 1992-1993 |
Elon University Mathematics Service Award
Presented in recognition of outstanding service in promoting an appreciation of
mathematics and an atmosphere of involvement and growth:
Amanda L. Ketner | 2009-2010 |
Nicholas Walton | 2007-2008 |
Matthew R. Christian | 2005-2006 |
Karen L. Lawrence | 2003-2004 |
Robert M. Davis | 2002-2003 |
Sharon L. Blatt | 2001-2002 |
Katie Joy Park | 2000-2001 |
Ashley D. Trent | 1999-2000 |
Lyndsey Shelton Jessup | 1998-1999 |
Amanda Leigh Sherman | 1997-1998 |
Kristin Lynn Miller | 1996-1997 |
April McDonald | 1995-1996 |
Elizabeth Jane Campbell | 1994-1995 |
Emily Bennett Viverette | 1993-1994 |
Joseph Todd Coleman | 1992-1993 |
Elon University Undergraduate Mathematical Research Award
Presented in recognition of exemplary undergraduate mathematical research:
Peter Jakes | 2016-2017 |
Kelly Reagan | 2016-2017 |
Jessica Weed | 2015-2016 |
Nakhila Shani Mistry | 2013-2014 |
Alyse Marguerite Keim | 2012-2013 |
Christopher Ryan Shill | 2012-2013 |
Amanda Bienz | 2011-2012 |
Amy R. Eubanks and Amanda L. Ketner | 2010-2011 |
Kelsey Johnson and Mary C. Minor | 2009-2010 |
Maria Fedore | 2007-2008 |
Matthew Robert Christian | 2006-2007 |
Aja Leigh Johnson | 2004-2005 |
Amy D. Oliver | 2003-2004 |
Kathleen M. Iwancio | 2002-2003 |
Elon University Statistics Academics Achievement Award
Presented in recognition of outstanding academic merit and achievement in statistics
Sydney Lawton | 2016-2017 |
Stephanie Lobaugh | 2015-2016 |
Sunna Vidisdottir | 2015-2016 |
Erin Elizabeth Donahue | 2014-2015 |
Kimberly Carter Peterson | 2013-2014 |
Lisa Meglen Picklesimer | 2013-2014 |
Theodore Samuel Zimmerman Berkowitz | 2012-2013 |
Lauren Difiglia and Alison Miller | 2011-2012 |
Elon University Statistics Experiential Learning Award
Presented in recognition for excellence during an internship or other similar experiences
Jennifer Faig | 2015-2016 |
Stephanie Marie Lobaugh | 2014-2015 |
Lauren Agatina DiFiglia | 2012-2013 |
Trevor Edwards | 2011-2012 |
Elon University Undergraduate Statistics Research Award
Presented in recognition of exemplary undergraduate statistics research:
Sydney Lawton | 2016-2017 |
Amy Elizabeth Zemanick | 2013-2014 |
Alison Catherine Miller | 2012-2013 |
Elon University Mathematics Award
Presented in recognition of outstanding scholarship and integrity:
Jennifer R. Lee | 1991-1992 |
Julia E. Morris and Kristin K. McMillan | 1990-1991 |
Valerie D. Owen | 1989-1990 |
Carol E. Haught | 1988-1989 |
Karen Ann Henderson | 1987-1988 |
Rebecca Lucille Moore | 1986-1987 |
Sylvia A. Williamson | 1985-1986 |
Brady Michael Lowder | 1984-1985 |
Donna Marie Phillips | 1983-1984 |
Ralph Otto Mueller | 1982-1983 |
Deborah Guthrie Holt | 1981-1982 |
Roger S. Shore Jr. | 1980-1981 |
Jack William Franks | 1979-1980 |
Carol Ann Spencer | 1978-1979 |
Rachel Fogleman Wagner | 1977-1978 |