The Bachelor of Arts in Mathematics requires the following core courses:
| MTH 151 | Calculus I | 4 sh |
| MTH 251 | Calculus II | 4 sh |
| MTH 252 | Multivariable Calculus and Analytic Geometry | 4 sh |
Total Core Courses | 12 sh |
Students must also complete one of the following concentrations, in addition to the core courses:
MTH 241 | Discrete Structures | 4 sh |
| MTH 349 | Applied Matrix Theory | 4 sh |
Choose one course from the following: 4 sh
| MTH 220/STS 212 | Statistics in Application | |
| MTH 243 | Applied Mathematical Modeling | |
| MTH 329/STS 341 | Probability and Statistics | |
| MTH 359 | Differential Equations | |
Plus:
A 300/400 level MTH course or course from an allied field, approved by the mathematics department:(excluding MTH 308 and MTH 309): *
| CSC 130 | Computer Science I | 4 sh |
A related experiential/capstone experience approved by the department: 2-4 sh
| MTH/STS 460 | Seminar I | |
| MTH 481 | Internship in Mathematics | |
| MTH 499 | Independent Research | |
Total (including core courses) | 38-40 sh | |
| MTH 239 | Linear Alegebra | 4 sh |
| MTH 330 | Mathematical Reasoning | 4 sh |
|
MTH electives* May include one course approved by the mathematics department from an allied field. At least 4 hours need to be from MTH course(s) at the 400 level. Excludes MTH 110, MTH 208, MTH 209, MTH 308 and MTH 309 | 12 sh | |
A related course from outside of the mathematics department approved by the mathematics department.* 4 sh
Approved courses include:
| CSC 130 | Computer Science I |
| PHY 113 | General Physics I |
A related experiential/capstone experience approved by the department: 2-4 sh
| MTH/STS 460 | Seminar I | |
| MTH 481 | Internship in Mathematics | |
| MTH 499 | Independent Research | |
Total (including core courses) | 38-40 sh | |
*The electives and the related course from outside of mathematics are expected to form a cohesive plan and must be approved by the mathematics department.
| MTH/STS 212 | Statistics in Application | 4 sh |
| MTH 239 | Linear Alegebra | 4 sh |
| MTH 308 | Mathematics for Middle Grades & the Secondary Teacher | 4 sh |
| MTH 309 | 21st Century Technology in Mathematics | 4 sh |
| MTH 329/STS 341 | Probability and Statistics | 4 sh |
| MTH 335 | Modern Geometry | 4 sh |
| MTH 330 | Mathematical Reasoning | 4 sh |
| MTH 430 | Abstract Alegebra | 1 sh |
Choose two courses from the following:
| 8 sh | |
| Set of professional courses | 37-40 sh | |
Total (including core courses) | 82-85 sh | |
A student completing a Bachelor of Arts in Mathematics with the teacher licensure concentration can earn a Bachelor of Science in Mathematics with teacher licensure by successfully completing MTH 455, MTH 460 and MTH 461.
A Bachelor of Science in Mathematics requires the following courses:
| MTH 151 | Calculus I | 4 sh |
| MTH 239 | Linear Alegebra | 4 sh |
| MTH 251 | Calculus | 4 sh |
| MTH 252 | Multivariable Calculus and Analytic Geometry | 4 sh |
| MTH 330 | Mathematical Reasoning | 4 sh |
| MTH 430 | Abstract Alegebra | 4 sh |
| MTH 455 | Analysis | 4 sh |
| MTH/STS 460 | Seminar I | 2 sh |
| MTH/STS 461 | Seminar II | 2 sh |
One course selected from: 4 sh
| MTH 335 | Modern Geometry | |
| MTH 329/STS 341 | Probability and Statistics | |
| MTH 326 | Theory of Computation | |
| MTH 359 | Differential Equations | |
| MTH 4451 | Numerical Analysis | |
MTH elective(s) at the 300-400 level (excluding MTH 481) (excluding MTH 308, MTH 309 and MTH 481) 4 sh
| CSC 130 | Computer Science I | 4 sh |
| One CSC course numbered 200 or above | 4 sh | |
| PHY 221 | University Physics I | 4 sh |
| PHY 222 | University Physics II | 4 sh |
Total | 56 sh |
A Bachelor of Science in Applied Mathematics requires the following courses:
| MTH 151 | Calculus I | 4 sh |
| MTH 251 | Calculus II | 4 sh |
| MTH 252 | Multivariable Calculus and Analytic Geometry | 4 sh |
| MTH 241 | Discrete Structures | 4 sh |
| MTH 243 | Applied Mathematical Modeling | 4 sh |
| MTH 359 | Differential Equations | 4 sh |
| MTH 445 | Numerical Analysis | 4 sh |
One course selected from: 4 sh
| MTH 220/STS 212 | Statistics in Application |
| MTH 329/STS 341 | Probability and Statistics |
One course selected from: 4 sh
| MTH 239 | Linear Alegebra |
| MTH 349 | Applied Matrix Theory |
Two 300/400 MTH classes, or a sequence of two courses from an allied field approved by the mathematics department:* 8 sh
| CSC 130 | Computer Science I | 4 sh |
| One CSC course numbered 200 or above | 4 sh |
A related experiential/capstone experience approved by the department: 4 sh
| MTH /STS 460/461 | Seminar I/II | |
| MTH 481 | Internship in Mathematics | |
| MTH 499 | Independent Research | |
Total | 56 sh | |