
Employment & Bar Passage Data
Information as of nine months after graduation.
Class of 2012 employment summary. (As submitted to the ABA)
Class of 2011 employment summary. (As submitted to the ABA)
This data was reported to the ABA and/or NALP
according to their reporting guidelines.
Employment Status
| 2012 | 2011 | 2010 |
|---|---|---|---|
Employed | 85 | 73 | 75 |
Pursuing Graduate Degree | 1 | 4 | 3 |
Seeking Employment | 24 | 14 | 5 |
Not Seeking Employment | 0 | 0 | 2 |
Unknown | 2 | 8 | 13 |
Total Graduates | 112 | 99 | 98 |
Employment by Industry/Sector
| 2012 | 2011 | 2010 |
|---|---|---|---|
Law Firms | 42 | 50 | 46 |
Judicial Clerkships | 5 | 4 | 4 |
Government | 6 | 6 | 6 |
Public Interest | 3 | 2 | 2 |
Business/Industry | 22 | 11 | 16 |
Academia | 6 | 0 | 1 |
Unknown | 1 | 0 | 0 |
Total Employed Graduates | 85 | 73 | 75 |
Law School/University Funded Position
| 2012 | 2011 | 2010 |
|---|---|---|---|
Of Employed - Law School/University Funded | 0 | 0 |
1 |
Employment Type
| 2012 | 2011 | 2010 |
|---|---|---|---|
Bar Admission Required/Anticipated | 70 | 66 | 58 |
(Full-time, Long-Term) | 57 | 55 | * |
(Full-time, Short-Term) | 9 | 5 | * |
(Part-Time, Long-Term) | 0 | 2 | * |
(Part-Time, Short-Term) | 4 | 4 | * |
J.D. Preferred | 11 | 5 | 3 |
(Full-time, Long-Term) | 7 | 3 | * |
(Full-time, Short-Term) | 0 | 2 | * |
(Part-Time, Long-Term) | 1 | 0 | * |
(Part-Time, Short-Term) | 3 | 0 | * |
Professional Other | 4 | 2 | 13 |
(Full-time, Long-Term) | 2 | 2 | * |
(Full-time, Short-Term) | 0 | 0 | * |
(Part-Time, Long-Term) | 1 | 0 | * |
(Part-Time, Short-Term) | 1 | 0 | * |
Nonprofessional Other | 0 | 0 | 1 |
(Full-time, Long-Term) | 0 | 0 | * |
(Full-time, Short-Term) | 0 | 0 | * |
(Part-Time, Long-Term) | 0 | 0 | * |
(Part-Time, Short-Term) | 0 | 0 | * |
Employed, Type Unknown | 0 | 0 | 0 |
*Not required by ABA prior to 2011 | |||
Law Firm Employment
Firm Size | 2012 | 2011 | 2010 |
|---|---|---|---|
501+ Attorney | 0 | 0 | 3 |
251 to 500 | 0 | 1 | 2 |
101 to 250 | 0 | 1 | 1 |
51 to 100 | 1 | 0 | 1 |
26 to 50 | 0 | 2 | 1 |
11 to 25 | 4 | 2 | 3 |
2 to 10 | 33 | 38 | 28 |
Solo | 4 | 6 | 7 |
Unknown Size | 0 | 0 | 0 |
Total Law Firm Graduates | 42 | 50 | 46 |
Bar Passage Rate
| 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|
North Carolina (first-time July exam takers) | 75% | 83% | 79% | 83% |
Overall bar passage rate, including all | Not yet available | 92% | 88% | 97% |

