Room Rates
| Room Type | Rates (Room) |
| Double Room | $2476.50 (per semester) |
| Single Room | $3053.50 (per semester) |
| Double as Single | $3167.50 (per semester) |
| Danieley Center 8 person flat double | $2476.50 (per semester) |
*Rooms in the Colonnades buildings are the same price as comparable rooms above. For example, a double room in the Colonnades is the double room rate. Single rooms in the Colonnades are the single room rate. The same applies for rooms in the Global Neighborhood.
Apartments
| Apartment Type | Rate (Rent) | Lease Term | Includes |
| Oaks 4 Bedroom | $659 per month per person | 11.5 or 12 months | All Utilities |
| Oaks 2 Bedroom | $725 per month per person | 11.5 or 12 months | All Utilities |
| Oaks 4 Person Double | $485 per month per person | 11.5 or 12 months | All Utilities |
| Danieley A-F (2 doubles) | $487 per month per person | 11.5 or 12 months | All Utilities |
| Danieley O-P (4 singles) | $659 per month per person | 11.5 or 12 months | All Utilities |
| Crest | $540 per month per person | 10 months | All Utilities |
| Station at Mill Point | $659 per month per person | 11.5 or 12 months | All Utilities |
Main Campus Rates
| Room Type | Rates (Room) |
| Double Room | $2345 (per semester) |
| Single Room | $2936 (per semester) |
| Double as Single | $3045.50 (per semester) |
| Danieley Center 8 person flat double | $2473 (per semester) |
Apartments
| Apartment Type | Rates (Rent) | Includes |
| Oaks 4 Bedroom | $634 per month per person | All Utilities |
| Oaks 2 Bedroom | $697 per month per person | All Utilities |
| Oaks 4 Person Double | $468 per month per person | All Utilities |
| Danieley A-F (2 doubles) | $2345 per semester per person | All Utilities |
| Danieley O-P (4 singles) | $634 per month per person | All Utilities |
| Station at Mill Point | $634 per month per person | All Utilities |
| Expanded Housing | $520 per month per person | All Utilities |