Main Campus Rates
| Room Type | Rates (Room) |
| Double Room | $2,345 (per semester) |
| Single Room | $2,936 (per semester) |
| Double as Single | $3045.50 (per semester) |
| Danieley Center 8 person flat double | $2,473 (per semester) |
*Rooms in the new Colonnades buildings are the same price as comparable rooms above. For example, a double room in the Colonnades is the double room rate. Single rooms are the same rate as above.
*The Danieley Center 8 person flat rate did not increase for the 2012-2013 year as the university plans to make this rate the same as the double room rate in the future.
Apartments
| Apartment Type | Rate (Rent) | Lease Term | Includes |
| Oaks 4 Bedroom | $634 per month/per person | 11.5 or 12 months | All Utilities |
| Oaks 2 Bedroom | $697 per month/per person | 11.5 or 12 months | All Utilities |
| Oaks 4 Person Double | $468 per month/per person | 11.5 or 12 months | All Utilities |
| Danieley A-F (2 doubles) | $2345 per semester/per person | All Utilities | |
| Danieley O-P (4 singles) | $634 per month/per person | 11.5 or 12 months | All Utilities |
| Crest | $520 per month/per person | 10 months | All Utilities |
| Station at Mill Point | $634 per month/per person | 9 months | All Utilities |
Main Campus Rates
| Room Type | Rates (Room) |
| Double Room | $2220 (per semester) |
| Single Room | $2,823 (per semester) |
| Double as Single | $2,928.50 (per semester) |
| Danieley Center 8 person flat double | $2,473 (per semester) |
| Colonnades Stand-Alone Single | $2,823 (per semester) |
| Colonnades Pod Single (4 singles, 2 baths) | $2,823 (per semester) |
Apartments
| Apartment Type | Rates (Rent) | Includes |
| Oaks 4 Bedroom | $610 per month/per person | All Utilities |
| Oaks 2 Bedroom | $670 per month/per person | All Utilities |
| Oaks 4 Person Double | $489 per month/per person | All Utilities |
| Danieley A-F (2 doubles) | $450 per month/per person | All Utilities |
| Danieley O-P (4 singles) | $610 per month/per person | All Utilities |
| Expanded Housing | $500 per month/per person | All Utilities |