Flexible Class Schedules
A Program Designed for Your Lifestyle
The Elon MBA is structured with your busy schedule in mind. To help manage your professional and personal priorities, you can complete Elon’s MBA program at your own pace.
Start the program in the spring or fall, take one class at a time and earn your degree in 33 months, or take two classes at a time and finish in just 21 months. Classes are held one evening per week from 6-9 p.m. so you do not have to take time off from work to get to class. Professors make a point of being accessible—they are responsive online and often you can even call them at home.
With two locations, you can maximize flexibility by taking classes on the Elon University campus or The Solution Center in RTP.
Fast Track
Students set their own individual schedules, determined in part by their foundation course status, desired electives, and summer session attendance. Below is just one way a student could complete the program two classes at a time. This example presumes a fall start, accounting and finance foundation courses completed, attending both summer sessions, and taking entrepreneurship and management as electives.
Year 1
Course Number | Course Name | Hours |
---|---|---|
Fall | ||
MBA 501 | Introduction to the MBA | |
MBA 511 | Enhancing Managerial Communications | (3 sh.) |
MBA 521 | Economic Policy & the Global Environment | (3 sh.) |
Winter | ||
FIN 472 | Finance Foundation Course for MBA’s | (3 sh.) |
MBA 581 | International Business (either “in-class” or “study abroad”) | (3 sh.) |
Spring | ||
ACC 472 | Accounting Foundation Course for MBAs | (3 sh.) |
MBA 565 | Project Management | (3 sh.) |
Summer I | ||
MBA 531 | Accounting for Managerial Decisions | (3 sh.) |
Summer II | ||
MBA 595 | TBA Elective | (3 sh.) |
Year 2
Course Number | Course Name | Hours |
---|---|---|
Fall | ||
MBA 541 | Marketing Management | (3 sh.) |
MBA 551 | Financial Management | (3 sh.) |
Winter | ||
MBA 502 | MBA Case Competition | |
MBA 567 | Management Information Systems | |
MBA 591 | Entrepreneurship elective | (3 sh.) |
Spring | ||
MBA 562 | Management & Organizational Behavior | (3 sh.) |
MBA 585 | Strategic Management (capstone class) | (3 sh.) |
Career Track
Students set their own individual schedules, determined in part by their foundation course status, desired electives, and summer session attendance. Below is just one way a student could complete the program one class at a time. This example presumes a fall start, that one or more foundation courses need to be completed (in this case, it assumes that accounting and finance are needed), attending both summer sessions, and taking two analytics electives.
Year 1
Course Number | Course Name | Hours |
---|---|---|
Fall | ||
MBA 501 | Introduction to the MBA | |
MBA 511 | Enhancing Managerial Communications | (3 sh.) |
Winter | ||
MBA 561 | Advanced Operations & Supply Chain | (3 sh.) |
Spring | ||
MBA 521 | Economic Policy & the Global Environment | (3 sh.) |
Summer I | ||
MBA 541 | Marketing Management | (3 sh.) |
Summer II | ||
MBA 595 | TBA Elective | (4 sh.) |
Year 2
Course Number | Course Name | Hours |
---|---|---|
Fall | ||
ACC 472 | Accounting Foundation Course for MBAs | (3 sh.) |
Winter | ||
MBA 531 | Accounting for Managerial Decisions | (3 sh.) |
MBA 581 | International Business (either “in-class” or “study abroad”) | (3 sh.) |
Spring | ||
MBA 562 | Management & Organizational Behavior | (3 sh.) |
Summer I | ||
FIN 472 | Finance Foundation Course for MBA’s | (4 sh.) |
Summer II | ||
MBA 595 | TBA Elective | (3 sh.) |
Year 3
Course Number | Course Name | Hours |
---|---|---|
Fall | ||
MBA 551 | Financial Management | (3 sh.) |
Winter | ||
MBA 502 | MBA Case Competition | |
MBA 591 | Entrepreneurship elective | (3 sh.) |
Spring | ||
MBA 585 | Strategic Management (capstone class) | (3 sh.) |