- Home
- Academics
- Office of the Registrar
- New Course Number Scheme
New Course Number Scheme
Existing alphabetical subject-matter prefixes will be retained.
Standard numbers will be used across the curriculum for common course types (for example, independent study, senior seminar, dissertation research).
In the four digit model the first digit continues to denote the course level (first digit of 1 = first level undergraduate course, etc.)
University mandated course levels: | ||
---|---|---|
3 digit format | 4 digit format | Level description |
000-999 | 0000-0899 | Non-credit, non-degree or continuing education courses |
0900-0999 | Courses that will eventually be given credit (e.g. study abroad) | |
100-199 | 1000-1999 | Lower-level, introductory undergraduate courses. Generally, no prerequisites. In 3 digit format are the courses numbered in the 100s |
200-299 | 2000-2999 | Lower-level, intermediate undergraduate courses. May have prerequisites. In 3 digit format are the courses numbered in the 200s |
300-399 | 3000-3999 | Upper-level, intermediate undergraduate courses. More likely to have prerequisites or permissions. In 3 digit format are the courses numbered in the 300s |
400-499 | 4000-4999 | Upper-level, advanced undergraduate courses. Usually have prerequistes. In 3 digit format are the courses numbered in the 400s |
500-599 | 5000-5999 | Introductory level graduate and professional courses (including those co-enrolled with undergraduates) |
600-699 | 6000-6999 | First year master-level courses |
700-799 | 7000-7999 | Second year master-level courses |
800-899 | 8000-8999 | First year doctoral level courses |
9000-9999 | Second year doctoral courses |
University mandated numbers: | |
Independent Study | numbers ending in 991 at all levels |
Research | numbers ending in 998 or 999 at all levels |
Internships | numbers ending in 985 or 986 at all levels |
Undergraduate Practicum | numbers ending in 980 or 981 at all levels |
Undergraduate Teaching/Learning Apprenticeships | 4990 |
Undergraduate Capstone courses in majors | 4970-4975 |
Experimental Courses | Second digit of “7” (1700-1799, 2700-2799, 3700-3799, etc., undergraduate and graduate level) |