Math Course Offerings Per Year
Tentative Schedule of Math Courses from Fall 2026 – Spring 2030 |
||||||||||||||||||||||
2026 – 2027 |
2027 – 2028 |
2028 – 2029 |
2029 – 2030 |
|||||||||||||||||||
| Courses Offered Every Session | F26 | W27 | S27 | F27 | W28 | S28 | F28 | W29 | S29 | F29 | W30 | S30 | ||||||||||
| MTH1160 | Applied Calculus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Courses Offered At Least Once a Year | F26 | W27 | S27 | F27 | W28 | S28 | F28 | W29 | S29 | F29 | W30 | S30 | ||||||||||
| MTH1005 | Precalculus | Yes | Yes | Yes | Yes | |||||||||||||||||
| MTH1510 | Calculus 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH2310 | Linear Algebra | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH2410 | Discrete Structures | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH2510 | Calculus 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH2520 | Multivariable Calculus and Analytic Geometry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH3300 | Mathematical Reasoning | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| MTH3410 | Probability Theory and Statistics | Yes | Yes | Yes | Yes | |||||||||||||||||
| MTH3510 | Differential Equations | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH4300 | Abstract Algebra | Yes | Yes | Yes | Yes | |||||||||||||||||
| MTH4550 | Analysis | Yes | Yes | Yes | Yes | |||||||||||||||||
| MTH4970 | Senior Seminar | Yes | Yes | Yes | Yes | |||||||||||||||||
| MTH0070 | Senior Comprehensive Evaluation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Courses Offered Every Other Year | F26 | W27 | S27 | F27 | W28 | S28 | F28 | W29 | S29 | F29 | W30 | S30 | ||||||||||
| MTH2300 | Mathematical Methods for Data Analytics | Yes | Yes | Yes | ||||||||||||||||||
| MTH3430 | Mathematical Modeling | Yes | Yes | |||||||||||||||||||
| MTH2350 | Numerical Analysis | Yes | Yes | |||||||||||||||||||
| MTH4510 | Fourier Analysis and Its Applications | Yes | Yes | |||||||||||||||||||
| Math Education Courses | F26 | W27 | S27 | F27 | W28 | S28 | F28 | W29 | S29 | F29 | W30 | S30 | ||||||||||
| MTH2080 | Number and Algebra for K-8 Teachers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH2090 | Geometry and Data for K-8 Teachers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| MTH3080 | Math & Stats for Middle Grades and Secondary Teachers | Yes | Yes | |||||||||||||||||||
| MTH3090 | 21st Century Technology in Mathematics & Statistics | Yes | Yes | |||||||||||||||||||
A “yes” indicates the course is scheduled to be offered.
Notes:
- MTH3710/4710 are offered sporadically based on student interest.
- MTH3350 Modern Geometry is not scheduled to be offered in the next 4 years.