Statistics Course Offerings Per Year
Tentative Schedule of Stat Courses from Fall 2026 – Spring 2030 |
||||||||||||||||||||||
| Number | Course | F26 | W27 | S27 | F27 | W28 | S28 | F28 | W29 | S29 | F29 | W30 | S30 | |||||||||
| STS 1100 | Introduction to Statistical Reasoning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| STS 2120 | Statistics in Application | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| STS 2130 | Survey Sampling Methods** | Yes | ||||||||||||||||||||
| STS 2300 | Introduction to Data Analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| STS 2320 | Statistical Modeling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| STS 2560 | Applied Nonparametric Statistics | Yes | Yes | |||||||||||||||||||
| STS 3230 | Methods in Survey Design, Sampling and Estimation | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 3250 | Design and Analysis of Experiments | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 3270 | Statistical Computing for Data Management | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 3300 | Statistical Methods for Data Analytics | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 3410 | Probability Theory and Statistics | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 3420 | Statistical Theory | |||||||||||||||||||||
| STS 3470 | Statistical Computing for Simulation and Theory | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 4980 | Statistics Practicum | Yes | Yes | Yes | Yes | |||||||||||||||||
| STS 0070 | Senior Comprehensive Evaluation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
** Note that STS 2130 (Survey Sampling Methods) will be renumbered and renamed to STS 3230: Methods in Survey Design, Sampling, and Estimation.