- Home
- Academics
- Health Sciences
- Nursing
- A.B.S.N. Curriculum
A.B.S.N. Curriculum
TOTAL | 16 | 80 |
FALL I | Credit Hours | Clinical Hours |
NRS 2100: Foundations of Nursing | 6 | 40 |
NRS 2200: Assessment of Health and Wellness for Nursing Practice | 4 | 40 |
NRS 2300: Principles of Physiology and Pathophysiology for Nursing Practice | 3 | |
NRS 2400: Pharmacology for Nursing Practice | 3 |
TOTAL | 4 | |
WINTER TERM I | Credit Hours | Clinical Hours |
NRS 2000: Healthcare Relationships I: Disparity, Diversity, Equity and Inclusion |
4 |
TOTAL | 17 | 160 |
SPRING I | Credit Hours | Clinical Hours |
NRS 3100: Nursing Management of Adults I | 6 | 80 |
NRS 3200: Family-Centered Nursing Care for Infants, Children and Adolescents | 4 | 40 |
NRS 3300: Gerontological Nursing | 2 | |
NRS 3400: Multiple Perspectives in Mental Health | 4 | 40 |
NRS 4000: Preparatory Seminar: Healthcare Relationships II | 1 |
TOTAL | 12 | 40 |
SUMMER I | Credit Hours | Clinical Hours |
NRS 4100: Evidence-Based Nursing Practice | 4 | |
NRS 4200: Population and Community Health | 4 | 40 |
NRS 4300: Healthcare Relationships II: Disparity, Diversity, Equity and Inclusion |
4 |
TOTAL | 16 | 260 |
CURRICULUM TOTAL | 65 | 540 |
FALL II | Credit Hours | Clinical Hours |
NRS 4400: Reproductive Health | 4 | 40 |
NRS 4500: Nursing Management of Adults II: Complex Health Conditions | 6 | 80 |
NRS 4600: Crucial Conversations in Healthcare | 2 | 20 |
NRS 4800: Pathways to Practice | 4 | 120 |