TOTAL | 16 | 80 |
FALL I | Credit Hours | Clinical Hours |
NRS 210: Foundations of Nursing | 6 | 40 |
NRS 220: Assessment of Health and Wellness for Nursing Practice | 4 | 40 |
NRS 230: Principles of Physiology and Pathophysiology for Nursing Practice | 3 | |
NRS 240: Pharmacology for Nursing Practice | 3 |
TOTAL | 4 | |
WINTER TERM I | Credit Hours | Clinical Hours |
NRS 200: Healthcare Relationships I: Disparity, Diversity, Equity and Inclusion |
4 |
TOTAL | 17 | 160 |
SPRING I | Credit Hours | Clinical Hours |
NRS 310: Nursing Management of Adults I | 6 | 80 |
NRS 320: Family-Centered Nursing Care for Infants, Children and Adolescents | 4 | 40 |
NRS 330: Gerontological Nursing | 2 | |
NRS 340: Multiple Perspectives in Mental Health | 4 | 40 |
NRS 400: Preparatory Seminar: Healthcare Relationships II | 1 |
TOTAL | 12 | 40 |
SUMMER I | Credit Hours | Clinical Hours |
NRS 410: Evidence-Based Nursing Practice | 4 | |
NRS 420: Population and Community Health | 4 | 40 |
NRS 430: Healthcare Relationships II: Disparity, Diversity, Equity and Inclusion |
4 |
TOTAL | 16 | 260 |
CURRICULUM TOTAL | 65 | 540 |
FALL II | Credit Hours | Clinical Hours |
NRS 440: Reproductive Health | 4 | 40 |
NRS 450: Nursing Management of Adults II: Complex Health Conditions | 6 | 80 |
NRS 460: Crucial Conversations in Healthcare | 2 | 20 |
NRS 470: Pathways to Practice | 4 | 120 |