| Total Students: | 53 | |
| Academic Background | ||
| Average GPA: | 3.5 | |
| Average Science GPA: | 3.4 | |
| Average GRE Verbal: | 151 (prior scale 470) | |
| Average GRE Quantitative: | 151 (prior scale 650) | |
| Average GRE Analytical Writing: | 4 | |
Personal Background | ||
| Average Age | 24 | |
| Gender | ||
| Male | 28% | |
| Female | 72% | |
| States Represented: Alabama, Arkansas, Florida, Georgia, Indiana, Maryland, Michigan, North Carolina, New York, Ohio, Pennsylvania, South Carolina, Virginia, Washington, West Virginia | ||
| First/Undergraduate Degree | ||
| Exercise & Health Science | 47% | |
| Sports Medicine/Athletic Training | 13% | |
| Kinesiology | 11% | |
| Other (biology, pre-PT, psychology, clinical research, economics, music, religion, speech pathology) | 29% | |
|
View Elon DPT Clinical Sites in a larger map
View Elon DPT Applicant Demographics in a larger map