- Home
- Academics
- Health Sciences
- Elon PA
- Academics
- Academic Calendar
Academic Calendar
Class of 2023
Dates subject to change without notice
Year 1 (Class of 2023)
Month | Date | Year | Day | Activity |
---|---|---|---|---|
January | 3 | 2022 | Monday | Orientation |
January | 4 | 2022 | Tuesday | Intro Module Begins |
January | 17 | 2022 | Monday | Martin Luther King, Jr. Day |
January | 28 | 2022 | Friday | Intro Module Ends |
January | 31 | 2022 | Monday | Spring Module Begins |
March | 12 | 2022 | Saturday | Spring Break Begins |
March | 20 | 2022 | Sunday | Spring Break Ends |
April | 18 | 2022 | Monday | Easter Holiday |
May | 20 | 2022 | Friday | Spring Module Ends |
May | 21 | 2022 | Saturday | AAPA Break/Service Week Begins |
May | 29 | 2022 | Sunday | AAPA Break/Service Week Ends |
May | 30 | 2022 | Monday | Memorial Day Holiday |
May | 31 | 2022 | Tuesday | Summer I Module Begins |
July | 4 | 2022 | Monday | Independence Day Holiday |
July | 22 | 2022 | Friday | Summer I Module Ends |
July | 23 | 2022 | Saturday | Summer I Break Begins |
July | 31 | 2022 | Sunday | Summer I Break Ends |
August | 1 | 2022 | Monday | Summer II Module Begins |
September | 2 | 2022 | Friday | Summer II Module Ends |
September | 6 | 2022 | Monday | Fall I Module Begins |
October | 14 | 2022 | Friday | Fall Break Holiday |
November | 18 | 2022 | Friday | Fall I Module Ends White Coat Ceremony |
November | 21 | 2022 | Monday | Fall II Module Begins |
November | 24 | 2022 | Wednesday | Thanksgiving Break Begins |
November | 27 | 2022 | Sunday | Thanksgiving Break Ends |
December | 16 | 2022 | Friday | Fall II Module Ends |
Year 2 (Class of 2023)
Month | Date | Year | Day | Activity |
---|---|---|---|---|
January | 2 | 2023 | Monday | Rotation 1, CYS I & MP II Begins |
February | 10 | 2023 | Friday | Rotation 1 Ends |
February | 13 | 2023 | Monday | Rotation 2 Begins |
March | 24 | 2023 | Friday | Rotation 2 Ends |
March | 27 | 2023 | Monday | Rotation 3 Begins |
May | 5 | 2023 | Friday | Rotation 3 Ends |
May | 8-12 | 2023 | Monday – Friday | Break |
May | 15-19 | 2023 | Monday – Friday | Students Return to Campus (CYS I) |
May | 19-26 | 2023 | Friday – Friday | AAPA Conference 2023 |
May | 30 | 2023 | Tuesday | Rotation 4 Begins |
July | 7 | 2023 | Monday | Rotation 4 & CYS I Ends |
July | 10 | 2023 | Monday | Rotation 5 & CYS II Begins |
August | 18 | 2023 | Friday | Rotation 5 Ends |
August | 19-27 | 2023 | Saturday – Sunday | Summer Break |
August – September | 8/28-9/1 | 2023 | Monday – Friday | Students Return to Campus (CYS II) Summative Exams |
September | 5 | 2023 | Tuesday | Rotation 6 Begins |
October | 13 | 2023 | Friday | Rotation 6 Ends |
October | 16 | 2023 | Monday | Rotation 7 Begins |
November | 22-26 | 2023 | Wednesday – Sunday | Thanksgiving Break |
November | 29 | 2023 | Friday | Rotation 7 Ends |
December | 1 | 2023 | Friday | PACKRAT |
December | 4-8 | 2023 | Monday – Friday | Students Return to Campus (CYS II) Masters Project Presentations EOC |
December | 8 | 2023 | Friday | CYS II and MP II Ends |
December | 8 | 2023 | Friday | School of Health Sciences Graduation |
Class of 2024
Dates subject to change without notice
Year 1 (Class of 2024)
Month | Date | Year | Day | Activity |
---|---|---|---|---|
January | 3 | 2023 | Tuesday | Orientation |
January | 4 | 2023 | Wednesday | Intro Module begins |
January | 16 | 2023 | Monday | Martin Luther King, Jr. Day Holiday |
January | 27 | 2023 | Friday | Intro Module ends |
January | 30 | 2023 | Monday | Spring Module begins |
March | 11-19 | 2023 | Spring Break | |
April | 10 | 2023 | Monday | Easter Holiday |
May | 19 | 2023 | Friday | Spring Module ends |
May | 20-28 | 2023 | AAPA Break/Service Week | |
May | 29 | 2023 | Monday | Memorial Day Holiday |
May | 30 | 2023 | Tuesday | Summer I Module begins |
June | 19 | 2023 | Monday | Juneteenth Holiday |
July | 4 | 2023 | Tuesday | Independence Day Holiday |
July | 21 | 2023 | Friday | Summer I Module ends |
July | 22-30 | 2023 | Summer I Break | |
July | 31 | 2023 | Monday | Summer II Module begins |
August | 14-18 | 2023 | Elon Planning Week (no classes) | |
September | 1 | 2023 | Friday | Summer II Module ends |
September | 5 | 2023 | Tuesday | Fall I Module begins |
October | 13 | 2023 | Friday | Fall Break Holiday |
November | 17 | 2023 | Friday | Fall I Module ends/White Coat Ceremony |
November | 20 | 2023 | Monday | Fall II Module begins |
November | 23-26 | 2023 | Thanksgiving Break | |
December | 15 | 2023 | Friday | Fall II Module Ends |
Year 2 (Class of 2024)
Month | Date | Year | Day | Activity |
---|---|---|---|---|
January | 8 | 2024 | Monday | Rotation 1, CYS I & MP II Begins |
February | 16 | 2024 | Friday | Rotation 1 Ends |
February | 19 | 2024 | Monday | Rotation 2 Begins |
March | 29 | 2024 | Friday | Rotation 2 Ends |
April | 2 | 2024 | Monday | Rotation 3 Begins |
May | 10 | 2024 | Friday | Rotation 3 Ends |
May | 13-17 | 2024 | Monday – Friday | Students Return to Campus (CYS I) |
May | 18-27 | 2024 | Saturday – Monday | AAPA/Service Break |
May | 28 | 2024 | Tuesday | Rotation 4 Begins |
July | 3 | 2024 | Wednesday | Rotation 4 & CYS I Ends |
July | 8 | 2024 | Monday | Rotation 5 & CYS II Begins |
August | 16 | 2024 | Friday | Rotation 5 Ends |
August | 17-25 | 2024 | Saturday – Sunday | Summer Break |
August | 26-30 | 2024 | Monday – Friday | Students Return to Campus (CYS II) Summative Exams |
September | 2 | 2024 | Monday | Rotation 6 Begins |
October | 9 | 2024 | Wednesday | Rotation 6 Ends |
October | 11 | 2024 | Friday | PACKRAT 2 Exam |
October | 14 | 2024 | Monday | Rotation 7 Begins |
November | 20 | 2024 | Wednesday | Rotation 7 Ends |
November | 22 | 2024 | Friday | EOC Exam |
November – December | 11/25-12/1 | 2024 | Monday – Sunday | Thanksgiving Break |
December | 2-6 | 2024 | Monday – Friday | Students Return to Campus (CYS II) |
December | 2 | 2024 | Monday | Masters Project Presentations |
December | 6 | 2024 | Friday | CYS II and MP II Ends |
December | 6 | 2024 | Friday | School of Health Sciences Graduation |