Elon University SearchE-mailE-net!Elon University Home Page
Graphic logo of Academic headerGraphic logo of advising headerGraphic photos of Academic Staff and campus facilities

 

Advising Home

Disabilities Services

Elon 101


E.L.R.

Frequently Asked Questions

Info for Advisors

Services

Staff

Tutoring



 


Checksheets are organized by major and academic catalog year. Students should follow requirements under the academic year upon which they entered Elon University. (Some students may choose to follow updated or revised major requirements but should consult an academic advisor first.) Printed checksheets are also available in the Academic Advising Center, Duke 108. The files below are in pdf format. To view and print, use Adobe Acrobat Reader. If your computer is not equipped with Acrobat Reader, you may download it by clicking the link below.
Acrobat

Major & Degree

2008-09 2007-08 2006-07

2005-06

2004-05

Accounting & Finance, BS 2008 2007 2006 2005 2004
Anthropology, BA 2008 2007 n/a n/a n/a
Art, BA 2008 2007 2006 2005 2004
Art History, BA 2008 2007 n/a n/a n/a
Biology, BA 2008 2007 2006 2005 2004
Biology, BS 2008 2007 2006 2005 2004
Business Administration, BS 2008 2007 2006 2005 2004
Chemistry, BA 2008 2007 2006 2005 2004
Chemistry, BS 2008 2007 2006 2005 2004
Communications Broadcast and New Media, BA 2008 2007 2006 2005 2004
Communications Corporate, BA 2008 2007 2006 2005 2004
Communications Cinema, BA 2008 2007 2006 2005 2004
Computer Science, BA 2008 2007 2006 2005 2004
Computer Science, BS 2008 2007 2006 2005 2004
Computer Information Systems, BA 2008 2007 2006 2005 2004
Computer Information Systems, BS 2008 2007 2006 2005 2004
Dance, BFA 2008 2007 2006 2005 2004
Economics, BA 2008 2007 2006 2005 2004
Elementary Education (K-6), BA 2008 2007 2006 2005 2004
English, BA 2008 2007 2006 2005 2004
Engineering, BS 2008 2007 2006 2005 2004
English with Teacher Licensure, BA 2008 2007 2006 2005 2004
Environmental Studies, BS 2008 2007 2006 2005 2004
Environmental Studies, BA 2008 2007 2006 2005 2004
Exercise/ Sport Science, BS 2008 2007 2006 2005 2004
French, BA 2008 2007 2006 2005 2004
French K-12 Teacher Licensure, BA 2008 2007 2006 2005 2004
General Studies 2008 2007 2006 2005 2004
History, BA 2008 2007 2006 2005 2004
History Teacher Licensure, BA 2008 2007 2006 2005 2004
Human Services, BA 2008 2007 2006 2005 2004
Independent Major 2008 2007 2006
International Studies, BA 2008 2007 2006 2005 2004
Journalism, BA 2008 2007 2006 2005 2004
Leisure/Sport Management, BS 2008 2007 2006 2005 2004
Medical Technology, BS 2008 2007 2006 2005 2004
Middle Grade Education (6-9), BA 2008 2007 2006 2005 2004
Mathematics, BA 2008 2007 2006 2005 2004
Mathematics, BS 2008 2007 2006 2005 2004
Mathematics with Teacher Licensure, BA 2008 2007 2006 2005 2004
Mathematics with Teacher Licensure, BS 2008 2007 2006 2005 2004
Music, BA 2008 2007 2006 2005 2004
Music Performance, BA 2008 2007 2006 2005 2004
Music Education, BS 2008 2007 2006 2005 2004
Music Technology, BS 2008 2007 n/a n/a n/a
Music Theatre, BFA 2008 2007 2006 2005 2004
Physical Education and Health, BS 2008 2007 2006 2005 2004
Physical Education & Health with Teacher Licensure, BS 2008 2007 2006 2005 2004
Philosophy, BA 2008 2007 2006 2005 2004
Physics, BA 2008 2007 2006 2005 2004
Physics, BS 2008 2007 2006 2005 2004
Political Science, BA 2008 2007 2006 2005 2004
Psychology, BA 2008 2007 2006 2005 2004
Public Administration, BA 2008 2007 2006 2005 2004
Religious Studies, BA 2008 2007 2006 2005 2004
Science Education Comprehensive Biology, BA 2008 2007 2006 2005 2004
Science Education Comprehensive Chemistry, BA 2008 2007 2006 2005 2004
Science Education Comprehensive Physics, BA 2008 2007 2006 2005 2004
Sociology, BA 2008 2007 2006 2005 2004
Special Education / Elementary, BA 2008 2007 2006 2005 n/a
Special Education & English, BA 2008 2007 2006 2005 n/a
Special Education & History, BA 2008 2007 2006 2005 n/a
Special Education & Middle Grades, BA 2008 2007 2006 2005 n/a
Special Education & Math, BA 2008 2007 2006 2005 n/a
Special Education & Science, BA 2008 2007 2006 2005 n/a
Spanish, BA 2008 2007 2006 2005 2004
Spanish (K-12) Teacher Licensure, BA 2008 2007 2006 2005 2004
Theatre Arts (Acting), BFA 2008 2007 2006 2005 2004
Theatre Studies, BA 2008 2007 2006 2005 2004
Theatre Arts Design and Production, BA 2008 2007 2006 2005 2004

Recently discontinued majors:

Athletic Training, BS 2006 2005 2004 2003
Health Education with
Teacher Licensure, AB

n/a

n/a
2004 2003
Science Education
Biology Concentration, BA

n/a
2005 2004 2003
Science Education
Chemistry Concentration, BA

n/a
2005 2004 2003
Science Education
Physics Concentration, BA

n/a
2005 2004 2003
Special Education (K-12), BA
n/a

n/a
2004 2003
Social Science Education, BA
n/a

n/a
2004 2003