Check sheets are organized alphabetically by major and grouped by academic catalog year. Students should follow requirements under the academic year upon which they entered Elon University. (Some students may choose to follow updated or revised major requirements but should consult an academic advisor first.) The files below are in pdf format.
New Majors in 2012: Dance Science (BS); Secondary Science Comprehensive - Environmental Science (BA)
| MAJOR & DEGREE | Requirements for the following Academic Catalog Years: | ||||
| 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | |
Accounting, BS | 2012 | 2011 | 2010 | 2009 | |
| Anthropology, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Art, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
Art, BFA | 2012 | 2011 | 2010 | 2009 | n/a |
Art History, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Arts Administration, BA | 2012 | 2011 | n/a | n/a | n/a |
| Biochemistry, BS | 2012 | 2011 | 2010 | 2009 | 2008 |
| Biology, BA | 2012 | 2011 | 2010 | 2008 | |
| Biology, BS | 2012 | 2011 | 2010 | 2009 | 2008 |
| Chemistry, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Chemistry, BS | 2012 | 2011 | 2010 | 2008 | |
| Communication Science, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Computer Science, BA | 2012 | 2011 | 2010 | ||
| Computer Science, BS | 2012 | 2011 | 2010 | 2009 | 2008 |
| Dance Performance & Choreography, BFA | 2012 | 2011 | 2010 | 2008 | |
| Dance Science, BS | 2012 | n/a | n/a | n/a | n/a |
| Early Childhood Education, BA | 2012 | 2011 | n/a | n/a | n/a |
| Economics, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Elementary Education (K-6), BA | 2012 | 2011 | 2010 | 2008^ | |
| Engineering, BS | 2012 | 2011 | 2010 | 2008 | |
| English, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| English Teacher Licensure, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Entrepreneurship, BSBA | 2012 | 2011 | 2010 | n/a | n/a |
| Environmental and Ecological Science, BS | 2012 | 2011 | 2010 | n/a | n/a |
| Environmental Studies, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Environmental Studies, BS | 2012 | 2011 | 2010 | 2008 | |
| Exercise Science, BS | 2012 | 2011 | 2010 | 2008 | |
| Finance, BSBA | 2012 | 2011 | 2010 | n/a | n/a |
| French, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| General Studies | 2012 | 2011 | 2010 | 2009 | 2008 |
| History, BA | 2012 | 2011 | 2010 | ||
| History/Social Studies Teacher Licensure, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Human Service Studies, BA | 2012 | 2011 | 2010 | 2008 | |
| Independent Major | 2012 | 2011 | 2010 | 2009 | 2008 |
|
Information Science, BS
(formerly Computer Information Systems, BS) | 2012 | 2011 | 2010 | 2009 | 2008 |
| International Business, BSBA | 2012 | 2011 | n/a | n/a | n/a |
| International Economics, BA | 2012 | 2011 | n/a | n/a | n/a |
| International Studies, BA | 2012 | 2011 | 2010 | ||
| Journalism, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Management, BSBA | 2012 | 2011 | 2010 | n/a | n/a |
| Marketing, BSBA | 2012 | 2011 | 2010 | n/a | n/a |
| Mathematics, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Mathematics, BS | 2012 | 2011 | 2010 | 2009 | 2008 |
| Mathematics (Applied), BS | 2012 | 2011 | 2010 | n/a | n/a |
| Mathematics Teacher Licensure, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Mathematics with Teacher Licensure, BS | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Media Arts and Entertainment, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Middle Grade Education (6-9), BA | 2012 | 2011 | 2010 | 2009^ | |
| Music, BA | 2012 | 2011 | 2010 | 2008 | |
| Music Performance, BA | 2012 | 2011 | 2010 | 2008 | |
| Music Education, BS | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Music Technology, BS | 2012 | 2011 | 2010 | 2009 | 2008 |
| Music Theatre, BFA | 2012 | 2011 | 2010 | 2008 | |
| Physical Education and Health, BS | 2012 | 2011 | 2010 | 2008 | |
| Physical Education & Health with Teacher Licensure, BS | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Philosophy, BA | 2012 | 2011 | 2010 | 2008 | |
| Physics, BA | 2012 | 2011 | 2010 | 2008 | |
| Physics, BS | 2012 | 2011 | 2010 | 2008 | |
| Political Science, BA | 2012 | 2011 | 2010 | 2008 | |
| Psychology, BA | 2012 | 2011 | 2010 | 2008 | |
| Public Administration, BA | 2012 | 2011 | 2010 | 2008 | |
| Public Health Studies, BA | 2012 | 2011 | n/a | n/a | n/a |
| Religious Studies, BA | 2012 | 2011 | 2010 | 2008 | |
| Science Education Comprehensive Biology, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
|
Science Education Comprehensive Environmental Science, BA | 2012 | n/a | n/a | n/a | n/a |
| Science Education Comprehensive Chemistry, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Science Education Comprehensive Physics, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Sociology, BA | 2012 | 2011 | 2010 | 2008 | |
| Spanish, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Spanish (K-12) Teacher Licensure, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Special Education / Elementary, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Special Education & English, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Special Education & Social Studies, BA | 2012 | 2011 | 2010 | 2009^ | |
| Special Education & Middle Grades, BA | 2012 | 2011 | 2010 | 2009^ | 2008^ |
| Special Education & Math, BA | 2012 | 2011 | 2010 | 2008^ | |
| Special Education & Science, BA | 2012 | 2011 | 2010 | 2008^ | |
Sport and Event Management, BS | 2012 | 2011 | 2010 | 2009 | 2008 |
| Statistics, BA | 2012 | 2011 | 2010 | n/a | n/a |
| Statistics, BS | 2012 | 2011 | 2010 | n/a | n/a |
Strategic Communications, BA | 2012 | 2011 | 2010 | 2008 | |
| Theatre Arts (Acting), BFA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Theatre Arts Design and Production, BA | 2012 | 2011 | 2010 | 2009 | 2008 |
| Theatre Studies, BA | 2012 | 2011 | 2010 | 2008 | |
^Checksheets updated in March, 2010 to reflect new requirements; updated checksheets should be used in place of previous versions.
| Business Administration, BS | n/a | 2009 | 2008 |
| Computer Information Systems, BA | 2010 | 2009 | 2008 |
| French (K-12) Teacher Licensure, BA | n/a | 2009 | 2008 |
| Medical Technology, BS | 2010 | 2009 | 2008 |