SGA budget proposal for 2010-11 school year

Below is the budget that will be proposed for Senate approval tomorrow for the organizations that went through budget hearings.  Come to SGA Thursday, March 4, at 7:30 p.m. in Moseley 215 to have your voice heard. 

 

Organization Given 08-09  Req 09-10  Given 09-10 Req 10-11 Given 10-11
Affinity    3,700.00  1,000.00 2,100.00 1,000.00
Alpha Kappa Psi $4,950.00  4,905.00  4,905.00 $5,000.00 4,905.00
Alpha Phi Omega $1,300.00  2,067.00  1,600.00 2,922.00 1,800.00
American Advertising Federation    6,800.00  2,000.00 2,320.00 1,500.00
American Chemical Society $1,400.00  4,260.00  1,800.00 2,100.00 1,725
Arabic Language Organization       637.00 640
Asian Studies Club $650.00  1,000.00  500.00 500 250
Association of Computing Machinery    700.00  700.00    
Ballroom Dance Club $915.00  5,230.00  2,600.00 4,715.00 3,000
Baptist Student Union $2,780.00  3,310.00  2,780.00 3,385.00 2,780.00
Beta Alpha Psi (Acct Society) $3,000.00  5,615.00  3,200.00 10,496.00 3,200.00
Beta Beta Beta $1,200.00  1,400.00  1,200.00 1,470.00 1,200.00
Black Cultural Society $9,450.00  10,450.00  9,450.00 9,570.00 9,450.00
Blueprint $300.00  404.23  405.00 405 405
Catholic Campus Ministry $7,000.00  7,500.00  7,000.00 7,500.00 6,500.00
Chess Club $150.00  310.00  300.00 870 500
College Democrats $1,400.00  950.00  950.00 1,000.00 950
College Republicans $2,000.00  2,000.00  1,400.00    
Crime Studies Club $500.00  1,500.00  500.00 1,000.00 500
Dance Works $300.00  721.00  700.00 2,865.00 1,725.00
Economics Club $1,000.00  1,000.00  1,000.00 1,000 500
EFFECT    1,055.00  585.00    
Elon Engineers $1,215.00  1,969.00  1,215.00 1,300.00 1,215.00
Elon Volunteers! $17,500.00  19,950.00  18,200.00 31,300.00 18,200.00
Elon’s Finest $1,450.00  1,500.00  1,500.00 1,350.00 1,350.00
Epsilon Sigma Alpha $1,350.00  2,150.00  1,500.00 2,650.00 1,500.00
Exercise Science Society $1,720.00  2,800.00  1,950.00 3,385.00 1,950.00
Fellowship of Christian Athletes $1,750.00  1,900.00  1,800.00    
Financial Management Association $1,400.00  2,838.00  1,450.00 1,600.00 1,450.00
French Club $630.00  700.00  700.00 700 700
German Club $300.00  300.00  300.00    
Gospel Choir $7,665.00  7,665.00  7,665.00 12,250.00 10,165.00
Habitat For Humanity $6,450.00  6,450.00  6,450.00 6,450.00 6,200.00
Hillel $3,300.00  3,975.00  3,500.00 4,995.00 3,750.00
Honor Board (2%) $10,208.42  10,401.40  10,954.04 10,208.42  10,361.92
Human Services Society $1,350.00  1,500.00  1,350.00 1,350.00 1,100.00
Intercultural Relations Club $2,650.00  3,000.00  2,750.00    
Interfraternity Council $6,475.00  12,140.00  3,920.00 11,390.00 3,920.00
International Studies Society $600.00  600.00  600.00 600 400
Intervarsity $6,150.00  7,785.00  6,300.00 6,775.00 6,300.00
Invisible Children $1,079.00  6,754.00  1,335.00 930 930
Iron Tree Blooming $200.00  300.00  300.00 300 225
Italian Club $395.00  420.00  420.00 390 390
Japanese Club $300.00  400.00  400.00 300 300
LEAF    1,230.00  1,000.00 1,080.00 1,080.00
Leisure/Sports Management Society $4,327.00  6,640.00  4,330.00 $6,700 4,330
Liberal Arts Forum $59,000.00  63,500.00  61,500.00 64,500.00 61,500.00
Lincoln Pre-Medical Society $450.00  450.00  450.00 550 500
Math Association of America $1,350.00  1,350.00  1,350.00 1,950.00 450
Methodist Fellowship $800.00  1,000.00  900.00 1,100.00 900
Mock Trial $3,000.00  3,000.00  3,000.00 3,170.00 3,000.00
Model United Nations $5,300.00  5,837.00  5,580.00 10,918.05 8,000.00
NCCTM    250.00  250.00 350 350
N. Carolina Student Legislature $2,495.00  2,054.42  2,055.00 3,027.40 2,000.00
National Pan-Hellenic Council $5,800.00  14,729.00  5,920.00 17,930.00 5,920.00
Panhellenic Council $6,475.00  15,484.00  3,920.00 10,844.00 4,000.00
Phi Alpha Delta (Pre Law) $1,130.00  1,130.00  1,130.00 1,650.00 1,200.00
Phoenix Phanatics $3,500.00  3,500.00  3,500.00 $3,000.00 1,500.00
Pi Sigma Epsilon $2,000.00  5,291.00  2,000.00 5,463.00 2,200.00
PRSSA $3,475.00  4,620.00  3,500.00 3,858.00 3,500.00
Psychology Club $270.00  270.00  270.00 300 250
Resident Student Association $9,500.00  13,000.00  9,500.00 13,750.00 9,500.00
Rip Chord $800.00  1,300.00  1,000.00 1550 1,100.00
Safe Rides $4,450.00  5,750.00  5,200.00 9,250.00 9,100.00
S.A.N.E.       2,600.00 1,000.00
SEED    2,755.00  1,300.00 7575.00 3500.00
SGA – Freshman Class Contingency $800.00  800.00  800.00  800.00  800.00
SGA – General $51,700.00  51,200.00  51,200.00  49,400.00  49,400.00
SGA – Junior Class Contingency $800.00  800.00  800.00  800.00  800.00
SGA – Movie Account $23,000.00  23,000.00  23,000.00  10,000.00  10,000.00
SGA – President Discretion $200.00  200.00  200.00  200.00  200.00
SGA – Secretary Discretion $200.00  200.00  200.00  200.00  200.00
SGA – Senior Class Contingency $1,000.00  1,000.00  1,000.00  1,000.00  1,000.00
SGA – Treasurer Discretion $200.00  200.00  200.00  200.00  200.00
SGA – Vice President Discretion $200.00  200.00  200.00  200.00  200.00
SGA -Sophomore Class Contingency $800.00  800.00  800.00  800.00  800.00
Sierra Club $1,075.00  2,100.00  1,500.00    
Sigma Alpha Omega $575.00  4,750.00  660.00 1,800.00 660
Society of Physics Students $1,000.00  1,550.00  1,200.00 1,400.00 1,200.00
Society of Professional Journalists $1,450.00  1,500.00  1,500.00 3,000 1,100.00
Spectrum $1,300.00  1,300.00  1,300.00    
Student Union Board $130,000.00  154,400.00  140,000.00 158,488.00 140,000.00
Students For Peace and Justice $1,835.00  1,835.00  1,835.00    
Sweet Signatures $1,115.00  1,500.00  1,250.00 2,500.00 1,250.00
Tau Beta Sigma       2,196.00 875.00
Twisted Measure $1,330.00  1,530.00  1,530.00 2,475.00 1,530.00
           
Contingency (8%)      43,816.14   41447.68
Make-Up Budget Hearings         18,000.00
           
     Requested  Allocated Requested Allocated
Totals    558,680.05  509,780.18  564,652.87  507,479.60
Actual Available      547,701.75    
Expected Available (FFTE)      520,070.00   518,096.00