Payroll Calendar: Professional BI-Weekly Staff Members
Time Sheets and Supervisor approvals are due by 11:30 a.m. on the dates listed below.
You may be notified of a change in submission and or approval deadlines or time, due to holidays.
Submission and Approval email reminders are sent out to professional hourly staff, supervisors. Supervisors must set up a Proxy in they are unavailable to approved time sheets.
Staff members will receive an automated e-mail subject “Time Entry Approved” once their supervisor has approved their submitted time sheets.
Contact Person in Payroll for Hourly Payroll Questions: Kim Lea / Payroll Analyst at klea4@elon.edu
0
Pay Period Beginning & Ending Date |
Time Sheets Due by 11:30 a.m. |
Supervisor Approval Due by 11:30 a.m. |
Pay Date |
| Calendar Year 2025 | Calendar Year 2025 | ||
Pay Period Beginning and Ending Dates |
PAY DATE |
||
12/21/24 – 01/03/2025
(Monday 12/23/24 – Friday 12/27/24 University Winter Break Holidays) |
Monday 1/06/2025 | Tuesday 1/07/2025 | 1/10/2025 |
| 01/04/25 – 01/17/25 | 01/20/25 | 01/21/25 | 01/24/25 |
| 01/18/25 – 01/31/25 | 02/03/25 | 02/04/25 | 02/07/25 |
| 02/01/25 – 02/14/25 | 02/17/25 | 02/18/25 | 02/21/25 |
| 02/15/25 – 02/28/25 | 03/03/25 | 03/04/25 | 03/07/25 |
| 03/01/25 – 03/14/25 | 03/17/25 | 03/18/25 | 03/21/25 |
| 03/15/25 – 03/28/25 | 03/31/25 | 04/01/25 | 04/04/25 |
| 03/29/25 – 04/11/25 | 04/14/25 | 04/15/25 | 04/18/25 |
| 04/12/25 – 04/25/25 | 04/28/25 | 04/29/25 | 05/02/25 |
| 04/26/25 – 05/09/25 | 05/12/25 | 05/13/25 | 05/16/25 |
| 05/10/25 – 05/23/25 | 05/26/25 | 05/27/25 | 05/30/25 |
| 05/24/25 – 06/06/25 | 06/09/25 | 06/10/25 | 06/13/25 |
| 06/07/25 – 06/20/25 | 06/23/25 | 06/24/25 | 06/27/25 |
| 06/21/25 – 07/04/25 | 07/07/25 | 07/08/25 | 07/11/25 |
| 07/05/25 – 07/18/25 | 07/21/25 | 07/22/25 | 07/25/25 |
| 07/19/25 – 08/01/25 | 08/04/25 | 08/05/25 | 08/08/25 |
| 08/02/25 – 08/15/25 | 08/18/25 | 08/19/25 | 08/22/25 |
| 08/16/25 – 08/29/25 | 09/01/25 | 09/02/25 | 09/05/25 |
| 08/30/25 – 09/12/25 | 09/15/25 | 09/16/25 | 09/19/25 |
| 09/13/25 – 09/26/25 | 09/29/25 | 09/30/25 | 10/03/25 |
| 09/27/25 – 10/10/25 | 10/13/25 | 10/14/25 | 10/17/25 |
| 10/11/25 – 10/24/25 | 10/27/25 | 10/28/25 | 10/31/25 |
| 10/25/25 – 11/07/25 | 11/10/25 | 11/11/25 | 11/14/25 |
| 11/08/25 – 11/21/25 | 11/21/25 Friday by 11:59 pm
November 27th & 28th University Holidays |
11/24/25 Monday by 11:59 PM
November 27th & 28th University Holidays |
11/28/25 |
| 11/22/25 – 12/05/25 | 12/08/25 | 12/09/25 | 12/12/25 |
| 12/06/25 – 12/19/25 | 12/15/25 Monday by 11:59 PM
Winter Break Holidays 12/22/25 – 12/26/25 |
12/16/25 Tuesday by 11:59 PM
|
12/26/25 |
12/20/25 – 01/02/2026
Winter Break Holidays 12/22/25 – 12/26/25
|
Monday 01/05/2026 | Tuesday 01/06/2026 | Friday 01/09/2026 |