Time Sheets are due by 10:59AM on the dates listed below.
Supervisor approvals are due by 10:59 AM on the dates listed below.

Both Timesheets for the two-week pay period must be submitted and approved for the status of the pay period to move to the approved status for payroll processing.

Missing the deadline of submission and or approval will result in the employee not being paid on the pay date listed for that pay period. Manual time sheets are processed on the next pay period after the manual time sheets has been received by payroll

Stipend Request/s must be received by payroll on Thursday before the pay period ending date for the pay date the stipend is to be paid.

 

1

Pay Period Dates

Time Sheets 
Submission
Deadline

 

Time Sheets Approval 
Deadline

 

     Pay Date

Time Sheets (BOTH) Due by 10:59 A.M.  Monday
unless otherwise noted
Supervisor Approval on BOTH Time Sheets Due by 10:59 A.M. Tuesday
unless otherwise noted
Pay Date (Friday)
unless otherwise noted
Pay Period Beginning Date & Ending Date Calendar Year 2025
12/14/24 – 12/27/24 12/30/24 12/31/24 01/03/2025
12/28/2024 – 01/10/2025 01/13/25 01/14/25 01/17/25
01/11/25 – 01/24/25 01/27/25 01/28/25 01/31/25
01/25/25 – 02/07/25 02/10/25 02/11/25 02/14/25
02/08/25 – 02/21/25 02/24/25 02/25/25 02/28/25
02/22/25 – 03/07/25 03/10/25 03/11/25 03/14/25
03/08/25 – 03/21/25 03/24/25 03/25/25 03/28/25
03/22/25 – 04/04/25 04/07/25 04/08/25 04/11/25
04/05/25 – 04/18/25 04/21/25 04/22/25 04/25/25
04/19/25 – 05/02/25 05/05/25 05/06/25 05/09/25
05/03/25 – 05/16/25 05/19/25 05/20/25 05/23/25
05/17/25 – 05/30/25 06/02/25 06/03/25 06/06/25
05/31/25 – 06/13/25 06/16/25 06/17/25 06/20/25
06/14/25 – 06/27/25 06/27/25 Friday by 11:59 PM due to July 4th Federal Holiday 06/30/24 Monday by 11:59 PM due to July 4th Federal Holiday 07/03/24

Thursday due to July 4th Federal Holiday

06/28/25 – 07/11/25 07/14/25 07/15/25 07/18/25
07/12/25 – 07/25/25 07/28/25 07/29/25 08/01/25
07/26/25 – 08/08/25 08/11/25 08/12/25 08/15/25
08/09/25 – 08/22/25 08/25/25 08/26/25 08/29/25
08/23/25 – 09/05/25 09/08/25 09/09/25 09/12/25
09/06/25 – 09/19/25 09/22/25 09/23/25 09/26/25
09/20/25 – 10/03/25 10/06/25 10/07/25 10/10/25
10/04/25 – 10/17/25 10/20/25 10/21/25 10/24/25
10/18/25 – 10/31/25 11/03/25 11/04/25 11/07/25
11/01/25 – 11/14/25 11/17/25 11/18/25 11/21/25
11/15/25 – 11/28/25 12/01/25 12/02/25 12/05/25
11/29/25 – 12/12/25 12/12/25 Friday by 11:59 PM due to Winter Break Holidays 12/15/24 Monday by 11:59 PM due to Winter Break Holidays 12/19/2025
12/13/25 – 12/26/25 12/26/25 Friday by 11:59 PM due to January 1st Federal Holiday 12/29/25 Monday by 11:59 PM due to January 1st Federal Holiday 01/02/2026
Calendar Year 2026 Calendar Year 2026
12/27/2025 01/09/2026 01/12/2026 01/13/2026 01/16/2026
01/10/26 01/23/26 01/26/26 01/27/26 01/30/26
01/24/26 02/06/26 02/06/26 02/10/26 02/13/26
02/07/26 02/20/26 02/23/26 02/24/26 02/27/26
02/21/26 03/06/26 03/09/26 03/10/26 03/13/26
03/07/26 03/20/26 03/23/26 03/24/26 03/27/26
03/21/26 04/03/26 04/06/26 04/07/26 04/10/26
04/04/26 04/17/26 04/20/26 04/21/26 04/24/26