- Home
- Academics
- Office of the Registrar
- Student Resources
- Grading Scales
Grading Scales
Undergraduate Grading Scale
Grade | Description | Quality Points |
---|---|---|
A | Distinguished | 4.0 |
A- | 3.7 | |
B+ | 3.3 | |
B | Above-average | 3.0 |
B- | 2.7 | |
C+ | 2.3 | |
C | Average | 2.0 |
C- | 1.7 | |
D+ | 1.3 | |
D | Passing | 1.0 |
D- | 0.7 | |
F | Failure | 0.0 |
I | Incomplete* | 0.0 |
P | Passing* | 0.0 |
PS | Pass Special** | 0.0 |
S | Satisfactory* | 0.0 |
U | Unsatisfactory* | 0.0 |
WD | Medical withdrawal | 0.0 |
W | Withdrawal | 0.0 |
AU | Audit | 0.0 |
WM | Military withdrawal | 0.0 |
T | Transfer coursework | 0.0 |
BE | Credit by exam | 0.0 |
NR | No Report | 0.0 |
NG | Not Graded | 0.0 |
*not counted in cumulative average
NR – No Report: The grade was not received in time for processing. An “NR” grade is replaced upon receipt of an official grade change form. An “NR” not resolved by the university’s published deadline is automatically converted to an “F”
I – Incomplete: Instructor granted extension of the grading period given for extenuating circumstances. “I” is replaced by a letter grade upon receipt of official grade change form. An “I” not resolved by the university’s deadline is automatically converted to an “F”.
NG – Not Graded: This is only used for laboratory sections where the lab grade is factored into the lecture portion of the course. A grade of “NG” is not associated with any academic credit and does not factor into the cumulative GPA.
**PS – Pass Special: During the spring 2020, Elon University added a PS grade in response to an international pandemic. “PS (Pass Special)” is defined as performance at a level of “C” or higher as a final course grade. Students were allowed to designate one or more Spring 2020 semester courses pass special/fail. Courses covered by this emergency policy were able to satisfy graduation requirements with this designation. Pass Special – 0.0 quality points and does not count in cumulative GPA. Failure – 0.0 quality points and does count in cumulative GPA.
Graduate Grading Scales
M.A. Interactive Media
Grade | Description | Hours |
---|---|---|
H | Honors | 3 hours |
P | Pass with Mastery | 3 hours |
L | Low Pass | 3 hours |
F | Failure | 0 hours |
I | Incomplete | 0 hours |
WD | Medical Withdrawal | 0 hours |
W | Withdrawal | 0 hours |
Master of Higher Education/Master of Education
Grade | Description | Quality Points |
---|---|---|
A | Distinguished | 4.0 |
A-* | Excellent | 3.7 |
B+* | Above Average | 3.3 |
B | Average | 3.0 |
B-* | Below Average | 2.7 |
C | Unsatisfactory | 2.0 |
F | Failure | 0.0 |
I | Incomplete | 0.0 |
NR | No Report | 0.0 |
WD | Medical Withdrawal | 0.0 |
W | Withdrawal | 0.0 |
*Added Fall 2018
Master of Science in Accounting
Grade | Description | Quality Points |
---|---|---|
A | Distinguished | 4.0 |
A- | Excellent | 3.7 |
B+ | Above Average | 3.3 |
B | Average | 3.0 |
B- | Below Average | 2.7 |
C | Unsatisfactory | 2.0 |
F | Failure | 0.0 |
I | Incomplete | 0.0 |
NR | No Report | 0.0 |
WD | Medical Withdrawal | 0.0 |
W | Withdrawal | 0.0 |
Master of Business Administration
Grade | Description | Quality Points |
---|---|---|
A | Distinguished | 4.0 |
A- | Excellent | 3.7 |
B+ | Above Average | 3.3 |
B | Average | 3.0 |
B- | Below Average | 2.7 |
C | Unsatisfactory | 2.0 |
F | Failure | 0.0 |
I | Incomplete | 0.0 |
NR | No Report | 0.0 |
WD | Medical Withdrawal | 0.0 |
W | Withdrawal | 0.0 |
Master of Science in Management
Grade | Description | Quality Points |
---|---|---|
A | Distinguished | 4.0 |
A- | Excellent | 3.7 |
B+ | Above Average | 3.3 |
B | Average | 3.0 |
B- | Below Average | 2.7 |
C | Unsatisfactory | 2.0 |
F | Failure | 0.0 |
I | Incomplete | 0.0 |
NR | No Report | 0.0 |
WD | Medical Withdrawal | 0.0 |
W | Withdrawal | 0.0 |
Master of Science in Physician Assistant Studies
Grade | Description | Quality Points |
---|---|---|
A | Excellent | 4.0 |
B+ | Good | 3.3 |
B | Good | 3.0 |
C+ | Passing but below required overall GPA* | 2.3 |
C | Passing but below required overall GPA* | 2.0 |
U | Unsatisfactory | 0 |
WD | Medical Withdrawal | ** |
* A grade of “C+” or “C” is in and of itself a passing grade. However a “C+” or “C” grade is below the required overall grade point average of 3.0. If “C+” and “C” grades total an amount to bring the student’s GPA to below 3.0, then this is not satisfactory performance based on professional expectations.
** Not calculated in the overall GPA.
Doctor of Physical Therapy
Grade | Description | Quality Points |
---|---|---|
A | Excellent | 4.0 |
A- | Excellent | 3.7 |
B+ | Good | 3.3 |
B | Good | 3.0 |
B- | Passing but below required GPA* | 2.7 |
C+ | Passing but below required overall GPA* | 2.3 |
C | Passing but below required overall GPA* | 2.0 |
U | Unsatisfactory | 0.0 |
S | Satisfactory | ** |
I | Incomplete | ** |
W | Withdrawal | ** |
WD | Medical Withdrawal | ** |
NR | No Report | ** |
* A grade of “B-”, “C+”, or “C” is in and of itself a passing grade. However a “B-”, “C+”, or “C” grade is below the required overall grade point average of 3.0. If “B-”, “C+”, and “C” grades total an amount to bring the student’s GPA to below 3.0, then this is not satisfactory performance based on professional expectations.
** Not calculated in the overall GPA.
School of Law
Class of 2009
Grade | Description |
---|---|
H | Mastery |
NM | Not Mastery |
P | Pass |
F | Fail |
NR | No Report |
I | Incomplete |
W | Withdrawal |
Class of 2009-2012
Grade | Quality Points |
---|---|
A+ | 4.30 |
A | 4.00 to 4.29 |
A- | 3.70 to 3.99 |
B+ | 3.40 to 3.69 |
B | 3.10 to 3.39 |
B- | 2.80 to 3.09 |
C+ | 2.50 to 2.79 |
C | 2.20 to 2.49 |
C- | 1.90 to 2.19 |
D+ | 1.60 to 1.89 |
D | 1.30 to 1.59 |
D- | 1.00 to 1.29 |
F+ | 0.70 to 0.99 |
F | 0.00 to 0.69 |
AU | Audit |
I | Incomplete |
P | Pass |
U | Unsatisfactory |
WD | Medical Withdrawal |
W | Withdrawal |
NR | No Report |
Class of 2013 to Present
Grade | Quality Points |
---|---|
A+ | 4.33 (added 2017) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
AU | Audit |
H | High Pass (added 2014) |
I | Incomplete |
L | Low Pass (added 2014) |
P | Pass |
U | Unsatisfactory |
WD | Medical Withdrawal |
W | Withdrawal |
NR | No Report |
NG* | Not Graded |
*NG – Not Graded: A grade of “NG” is not associated with any academic credit and does not factor into the cumulative GPA.