- Home
- Academics
- Office of the Registrar
- Student Resources
- Grading Scales
- M.A. Higher Education Grade Scale
M.A. Higher Education Grade Scale
Grade | Description | Quality Points |
---|---|---|
A | Distinguished | 4.0 |
A-* | Excellent | 3.7 |
B+* | Above Average | 3.3 |
B | Average | 3.0 |
B-* | Below Average | 2.7 |
C | Unsatisfactory | 2.0 |
F | Failure | 0.0 |
I | Incomplete | 0.0 |
NR | No Report | 0.0 |
WD | Medical Withdrawal | 0.0 |
W | Withdrawal | 0.0 |
*Added Fall 2018