D. Physical Therapy Grading Scale
| Grade | Description | Quality Points |
|---|---|---|
| A | Excellent | 4.0 |
| A- | Excellent | 3.7 |
| B+ | Good | 3.3 |
| B | Good | 3.0 |
| B- | Passing but below required GPA* | 2.7 |
| C+ | Passing but below required overall GPA* | 2.3 |
| C | Passing but below required overall GPA* | 2.0 |
| U | Unsatisfactory | 0.0 |
| S | Satisfactory | ** |
| I | Incomplete | ** |
| W | Withdrawal | ** |
| WD | Medical Withdrawal | ** |
| NR | No Report | ** |
* A grade of “B-”, “C+”, or “C” is in and of itself a passing grade. However a “B-”, “C+”, or “C” grade is below the required overall grade point average of 3.0. If “B-”, “C+”, and “C” grades total an amount to bring the student’s GPA to below 3.0, then this is not satisfactory performance based on professional expectations.
** Not calculated in the overall GPA.